Private Car Service Rates

Car Service Orange County provides shuttle and car services to and from all major international airports and regional airports listed in the Rate Table below. To accommodate all of our clients’ needs we also offer private shuttle or car service to smaller airports like Burbank Airport, Carlsbad Airport and any private airport or airfield in Southern California. If you have a question about our service area please call us at 714-241-7040.

 

John Wayne International (SNA)

Los Angeles International (LAX)

Long Beach Airport (LGB)

Ontario International (ONT)

San Diego International (SAN)

San Pedro World Cruise Center

ALISO VIEJO $45.00 $110.00 $79.00 $115.00 $150.00 $110.00
ANAHEIM $45.00 $110.00 $69.00 $110.00 $180.00 $110.00
BUENA PARK $49.00 $84.00 $69.00 $110.00 $160.00 $110.00
CAPO BEACH $59.00 $110.00 $95.00 $120.00 $120.00 $120.00
CORONA DEL MAR $25.00 $95.00 $69.00 $120.00 $150.00 $95.00
COSTA MESA $25.00 $89.00 $59.00 $95.00 $169.00 $95.00
COTO DE CAZA $55.00 $125.00 $89.00 $120.00 $150.00 $120.00
CYPRESS $59.00 $65.00 $45.00 $110.00 $185.00 $89.00
DANA POINT $59.00 $110.00 $89.00 $120.00 $125.00 $120.00
FOOTHILL RANCH $55.00 $125.00 $89.00 $120.00 $170.00 $120.00
FOUNTAIN VALLEY $35.00 $79.00 $59.00 $110.00 $170.00 $95.00
FULLERTON $55.00 $95.00 $79.00 $110.00 $180.00 $110.00
GARDEN GROVE $39.00 $84.00 $59.00 $110.00 $174.00 $95.00
HUNTINGTON BEACH $38.00 $85.00 $59.00 $120.00 $174.00 $95.00
IRVINE $35.00 $95.00 $65.00 $120.00 $169.00 $95.00
LAGUNA BEACH $49.00 $110.00 $85.00 $120.00 $150.00 $110.00
SOUTH LAGUNA $55.00 $120.00 $85.00 $120.00 $140.00 $120.00
LAGUNA HILLS $45.00 $95.00 $75.00 $110.00 $150.00 $110.00
LAGUNA WOODS $39.00 $95.00 $75.00 $110.00 $150.00 $110.00
LAKE FOREST $39.00 $95.00 $69.00 $110.00 $160.00 $110.00
LADERA RANCH $50.00 $110.00 $95.00 $110.00 $140.00 $120.00
LAGUNA NIGUEL $55.00 $110.00 $95.00 $110.00 $140.00 $110.00
LAS FLORES $59.00 $120.00 $95.00 $120.00 $160.00 $120.00
LEMON HTS, $45.00 $110.00 $79.00 $110.00 $160.00 $110.00
LOS ALAMITOS $55.00 $75.00 $45.00 $120.00 $184.00 $79.00
MISSION VIEJO $50.00 $110.00 $85.00 $110.00 $140.00 $110.00
MIDWAY CITY $45.00 $89.00 $69.00 $95.00 $180.00 $95.00
NELLIE GAIL $50.00 $110.00 $85.00 $110.00 $140.00 $110.00
NEWPORT BEACH $29.00 $95.00 $75.00 $120.00 $170.00 $110.00
NEWPORT COAST $29.00 $95.00 $75.00 $120.00 $170.00 $110.00
ORANGE $45.00 $110.00 $69.00 $110.00 $170.00 $95.00
PLACENTIA $55.00 $89.00 $69.00 $110.00 $170.00 $110.00
RANCHO SANTA MARGARITA $55.00 $120.00 $95.00 $110.00 $160.00 $120.00
SAN CLEMENTE $65.00 $120.00 $95.00 $130.00 $120.00 $120.00
SAN JUAN CAPISTRANO $55.00 $110.00 $95.00 $110.00 $130.00 $110.00
SANTA ANA $35.00 $89.00 $79.00 $110.00 $170.00 $95.00
SEAL BEACH $55.00 $85.00 $45.00 $120.00 $170.00 $95.00
TUSTIN $38.00 $95.00 $65.00 $110.00 $160.00 $110.00
VILLA PARK $45.00 $95.00 $69.00 $110.00 $160.00 $110.00
WESTMINSTER $45.00 $85.00 $59.00 $110.00 $185.00 $89.00
YORBA LINDA $55.00 $110.00 $85.00 $110.00 $180.00 $95.00

Car Service Orange County is committed to providing our customers with a safe, luxurious, stress free private car or shuttle ride. We proudly serve the following Orange County cities: